2005 and before
FALL 2005
| Date | Speaker | Affiliation | Title of the Paper |
| Oct 10, 2005 | Jeanine Braithwaite | World Bank | Assessing and Combating Poverty in Turkey |
| Nov 25, 2005 | Mehmet Barlo | Sabancı University | Incentives under Collusion in a Two-Agent Hidden-Action Model of a Financial Enterprize |
| Dec 2, 2005 | Murat Usman | Koç University | Strategic Debt in Bilateral Relations with Non-Verifiable Cash Flow and Renegotiation |
| Dec 9, 2005 | Begüm Özkaynak | Boğaziçi University | Operationalising Strong Sustainability: Definitions, Methodologies and Outcomes |
| Dec 16, 2005 | Jan Eeckhout | University of Pennsylvania | Competitive Bargaining Equilibrium (with J. Davila) |
| Dec 30, 2005 | Burçay Erus | Boğaziçi University | Objective Functions and Compensation Structures in Nonprofit and For-Profit Organizations: Evidence from the Mixed Hospital Industry (with Burton Weisbrod) |
SPRING 2005
| Date | Speaker | Affiliation | Title of the Paper |
| Feb 26, 2005 | Pierre Richard Agenor | Manchester University | Disinflation, Fiscal Sustainability, and Labor Market Adjustment in Turkey (joint with H. T. Jensen, M. Verghis and E. Yeldan) |
| Mar 3, 2005 | Aslı Leblebicioğlu | Boston College | Financial Integration, Credit Market Imperfections and Consumption Smoothing |
| Mar 4, 2005 | Semih Koray | Bilkent University | Two-Person Public Good Games: Do rational players always end up with a 'Prisoners' Dilemma? (with Murat R. Sertel) |
| Mar 11, 2005 | İlke Onur | University of Texas at Austin | Preemption and Delay in E-Bay Auctions (with Ken Hendricks and Tom Wiseman) |
| Mar 18, 2005 | Ünal Zenginobuz | Boğaziçi University | Tiebout Equilibria in Local Public Good Economies with Spillovers (with Francis Bloch) |
| Mar 26, 2005 | Mehmet Nail Eriş | University of Wisconsin | Population Heterogeneity and Growth |
| Apr 1, 2005 | Utku Ünver | Koç University | Course Bidding at Business Schools (with Tayfun Sönmez) |
| Apr 4, 2005 | Ahmet Faruk Aysan | University of Maryland | The Shadowing Role of Redistributive Institutions in the Relationship Between Income Inequality and Redistribution |
| Apr 13, 2005 | Thomas Bernauer | Swiss Federal Institute of Technology | Political Determinants of Environmental Quality (with Vally Koubi) |
| Apr 19, 2005 | Güzin Arıkan | University of Illinios, Urbana Champaign | Fiscal Decentralization: A Remedy for Corruption |
| Apr 22, 2005 | Sumru Altuğ | Koç University | Productivity and Growth for Turkey, 1923-2003 |
| May 6, 2005 | James Burnham | Duquesne University | “Economic Growth, Total Factor Productivity and Telecommunications” |
| May 13, 2005 | Özgür Kıbrıs | Sabancı University | “Bargaining with Nonanoynomous Disagreement” (joint w. İ. Gürsel) |
| May 27, 2005 | Borağan Aruoba | University of Maryland | “Money and Capital” (joint w. C. Waller and R. Wright) |
| Jun 23, 2005 | Okan Yılankaya | University of British Columbia | “Optimal Auctions with Participation Costs” (joint with G. Çelik) |
FALL 2004
| Date | Speaker | Affiliation | Title of the Paper |
| Oct 8, 2004 | Mich Tvede | University of Copenhagen | Dynamics in Overlapping Generations Economies |
| Oct 15, 2004 | Naci Mocan | University of Colarado at Denver | What Determines Corruption? International Evidence from Micro Data |
| Oct 22, 2004 | Mehmet Baç | Sabancı University | Beneficial Collusion in Corruption Control: The Case of Nonmonetary Penalties |
| Nov 19, 2004 | Ayşe Mumcu | Boğaziçi University | Competition Between Private and Nonprivate generators on Looped Electricity Network |
| Nov 26, 2004 | Emanuele Gerratana | Koç University | Labor Markets with On the Job Search and Wage posting: Equilibrium Wage and Welfare Implications |
| Dec 3, 2004 | Kamil Yılmaz | Koç University | Foreign Direct Investment and Productivity Spillovers: Identifying Linkages through Product-based Measures |
| Dec 10, 2004 | Herve Cres | HEC Paris & Koç University | The Drèze and Grossman-Hart Criteria for Production in Incomplete Markets: Voting Foundations and Compared Political Stability |