Curriculum
| Freshman Year | Sophomore Year | |||||||||
| Fall Term | Spring Term | Fall Term | Spring Term | |||||||
| EC 101 | 3(6) | EC 102 | 3(6) | EC 203 | 3(6) | EC 206 | 3(6) | |||
| EC 103 | 1(1) | EC 104 | 1(1) | EC 205 | 3(6) | EC 208 | 3(6) | |||
| MATH 101 | 4(6) | MATH 102 | 4(6) | MATH 201 | 4(5) | EC 223 | 3(6) | |||
| AD 131 | 3(4) | CMPE 140 | 3(5) | EC 233 | 3(6) | EC 234 | 3(6) | |||
| POLS 101 | 3(6) | PSY 101 | 3(5) | AD 211 | 3(4) | -- --- | 3(4) | |||
| SOC 101 | 3(4) | --- /AE | 3(4-6) | TK 221 | 2(3) | TK 222 | 2(3) | |||
| HSS/AE- | 3(3-6) | HSS/AE- | 3(3-6) | |||||||
| TOTAL | 20(30-33) | TOTAL | 20(30-35) | TOTAL | 18(30) | TOTAL | 17(31) | |||
| Junior Year | Senior Year | |||||||||
| Fall Term | Spring Term | Fall Term | Spring Term | |||||||
| EC 331 | 3(6) | EC --- | 3(6) | EC --- | 3(6) | EC 470 | 3(6) | |||
| EC --- | 3(6) | EC --- | 3(6) | EC --- | 3(6) | EC --- | 3(6) | |||
| EC --- | 3(6) | EC --- | 3(6) | EC --- | 3(6) | EC --- | 3(6) | |||
| EC --- | 3(6) | EC --- | 3(6) | -- --- | 3(5) | -- --- | 3(5) | |||
| -- --- | 3(5) | -- --- | 3(5) | -- --- | 3(5) | -- --- | 3(5) | |||
| HTR 311 | 2(3) | HTR 312 | 2(3) | |||||||
| TOTAL | 17(32) | TOTAL | 17(32) | TOTAL | 15(28) | TOTAL | 15(28) | |||
TOTAL: 139 credits - (ECTS Credits in paranthesis.)
Core Courses: 82 credits
Area Electives: 36 credits
Unrestricted Electives: 21 credits
Proficiency A or B - TOEFL:
Fall: HSS
Spring: HSS and Unrestricted Elective